VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,559,662,700 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/01.
Total transferred traffic through VPN is 924,565.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,683,588.5 GB  589,873,517
2 Iran (ISLAMIC Republic Of)  98,545,582.1 GB  5,311,291,410
3 Russian Federation  88,104,731.5 GB  1,390,271,038
4 Japan  67,952,340.0 GB  698,538,196
5 United States  52,880,348.3 GB  1,102,447,275
6 Taiwan  50,559,699.0 GB  790,739,260
7 France  46,190,495.4 GB  590,485,659
8 Indonesia  38,406,489.9 GB  891,194,889
9 India  35,953,524.2 GB  770,817,192
10 China  29,530,513.9 GB  771,734,953
11 Viet Nam  29,492,663.0 GB  498,037,702
12 Thailand  19,493,148.4 GB  345,562,263
13 United Arab Emirates  15,638,545.7 GB  517,453,441
14 Hong Kong  14,678,369.3 GB  237,400,708
15 Myanmar  12,994,926.4 GB  224,727,828
16 Philippines  12,874,472.0 GB  317,651,861
17 Malaysia  11,865,134.5 GB  140,004,627
18 Turkmenistan  11,658,863.9 GB  154,670,235
19 Bangladesh  9,477,405.7 GB  387,349,580
20 Ukraine  9,342,330.3 GB  535,078,840
21 Canada  8,079,174.1 GB  82,458,136
22 Saudi Arabia  7,959,102.8 GB  108,550,345
23 Germany  7,853,805.8 GB  243,637,508
24 Turkey  6,726,667.6 GB  98,449,062
25 Singapore  6,666,086.3 GB  408,282,739
26 Iraq  5,662,916.9 GB  224,842,278
27 Australia  5,584,615.3 GB  113,234,749
28 Brazil  5,292,686.5 GB  1,374,894,464
29 United Kingdom  5,234,224.0 GB  126,859,076
30 Lao People's Democratic Republic  4,505,429.0 GB  73,678,539
31 Pakistan  4,371,260.9 GB  104,675,961
32 Nigeria  3,721,795.5 GB  443,343,426
33 Cambodia  3,192,822.1 GB  92,410,867
34 Kenya  3,052,101.8 GB  183,073,712
35 Argentina  3,011,416.7 GB  47,451,884
36 Mexico  2,468,129.2 GB  43,867,421
37 Oman  2,032,998.5 GB  36,591,803
38 Spain  1,997,746.7 GB  22,434,470
39 Netherlands  1,915,415.4 GB  51,822,659
40 Armenia  1,456,527.1 GB  4,879,384
41 Egypt  1,362,620.8 GB  37,601,200
42 Qatar  1,346,387.9 GB  19,028,204
43 Algeria  1,343,523.6 GB  36,990,443
44 Nepal  1,327,448.7 GB  19,687,474
45 Syrian Arab Republic  1,292,755.5 GB  235,427,731
46 Jordan  1,276,404.4 GB  25,344,362
47 Italy  1,229,629.7 GB  14,948,043
48 Somalia  1,212,737.0 GB  53,823,341
49 Kyrgyzstan  1,154,394.1 GB  12,899,748
50 New Zealand  1,131,997.4 GB  15,031,455
51 Sudan  1,088,311.8 GB  40,369,242
52 Macau  1,052,201.4 GB  19,033,101
53 Kazakhstan  1,036,203.6 GB  15,127,883
54 Colombia  1,029,101.5 GB  19,715,862
55 Sweden  998,578.3 GB  17,548,291
56 Ghana  952,246.4 GB  56,161,967
57 Austria  928,444.4 GB  14,598,733
58 Cote D'ivoire  923,401.8 GB  11,563,403
59 Venezuela  857,705.6 GB  25,885,822
60 Belarus  828,702.6 GB  21,739,728
61 Chile  820,478.8 GB  14,134,484
62 Romania  785,905.4 GB  13,731,286
63 Peru  771,099.5 GB  10,607,554
64 Ethiopia  752,292.0 GB  39,017,622
65 Mongolia  695,467.4 GB  11,303,079
66 Libyan Arab Jamahiriya  681,034.5 GB  19,184,311
67 Kuwait  675,740.3 GB  10,408,958
68 Morocco  650,985.1 GB  25,272,791
69 Poland  634,214.9 GB  8,917,726
70 Azerbaijan  595,838.3 GB  10,533,407
71 Yemen  593,225.6 GB  20,148,431
72 Latvia  589,106.8 GB  3,009,933
73 Gabon  583,252.6 GB  5,116,658
74 Ecuador  570,983.6 GB  53,636,254
75 Norway  544,307.7 GB  4,703,432
76 Switzerland  518,779.2 GB  37,052,477
77 Palestinian Territory Occupied  500,008.8 GB  12,391,375
78 Belgium  473,844.6 GB  6,333,200
79 South Africa  463,177.8 GB  17,084,772
80 Finland  438,136.2 GB  3,907,894
81 Tanzania United Republic of  425,268.3 GB  10,776,097
82 Afghanistan  420,195.0 GB  15,577,914
83 Israel  404,176.3 GB  9,145,387
84 Uganda  377,433.8 GB  19,139,294
85 Portugal  370,798.8 GB  5,848,875
86 Denmark  331,258.1 GB  3,038,020
87 Lithuania  322,161.0 GB  4,064,218
88 Hungary  321,476.6 GB  4,854,050
89 Czech Republic  319,407.8 GB  4,939,164
90 Georgia  295,524.9 GB  3,545,782
91 Guinea  281,621.7 GB  8,612,964
92 Greece  266,272.6 GB  3,749,299
93 Sri Lanka  258,672.1 GB  6,584,577
94 Bahrain  226,034.0 GB  3,658,693
95 Tunisia  217,564.8 GB  6,073,149
96 Dominican Republic  213,853.7 GB  6,938,728
97 Brunei Darussalam  213,353.0 GB  1,604,691
98 Bulgaria  211,285.9 GB  4,114,860
99 Guatemala  204,474.1 GB  4,398,314
100 Lebanon  202,995.1 GB  9,023,931
101 Uzbekistan  202,542.5 GB  4,100,226
102 Serbia  199,214.9 GB  3,541,763
103 Panama  186,608.3 GB  5,076,535
104 Bolivia  183,396.8 GB  3,228,741
105 Djibouti  163,309.2 GB  4,257,307
106 Paraguay  158,348.8 GB  2,093,334
107 Ireland  136,651.4 GB  1,924,395
108 Slovenia  132,735.5 GB  1,546,333
109 Costa Rica  115,724.1 GB  1,776,567
110 Croatia (LOCAL Name: Hrvatska)  115,132.0 GB  1,152,261
111 Slovakia (SLOVAK Republic)  110,265.3 GB  1,234,953
112 Moldova Republic of  107,011.1 GB  2,732,408
113 Cuba  105,202.7 GB  2,766,825
114 Albania  104,435.8 GB  2,345,906
115 Bosnia and Herzegowina  102,913.8 GB  935,404
116 Mauritius  99,394.6 GB  1,328,788
117 Jamaica  92,092.4 GB  2,092,372
118 Bhutan  81,368.3 GB  1,685,635
119 Estonia  81,126.0 GB  1,055,610
120 Uruguay  78,201.4 GB  1,150,716
121 Luxembourg  61,692.4 GB  1,334,394
122 Honduras  61,100.7 GB  1,410,706
123 Benin  60,558.6 GB  7,035,591
124 Antigua and Barbuda  59,096.1 GB  1,623,974
125 Cyprus  55,523.0 GB  7,557,397
126 Rwanda  55,383.1 GB  1,723,251
127 Togo  53,941.0 GB  1,417,373
128 Maldives  52,839.2 GB  908,338
129 Senegal  52,631.8 GB  1,973,042
130 Guam  51,348.0 GB  984,903
131 Northern Mariana Islands  44,091.1 GB  270,098
132 Trinidad and Tobago  42,106.9 GB  642,822
133 Macedonia  42,066.8 GB  654,107
134 Korea Democratic People's Republic of  39,695.6 GB  299,619
135 Cameroon  37,018.1 GB  3,230,150
136 Timor-leste  34,072.0 GB  743,230
137 Mozambique  33,552.2 GB  2,489,525
138 El Salvador  33,232.7 GB  875,575
139 Fiji  29,811.3 GB  823,351
140 Barbados  28,786.7 GB  351,768
141 Madagascar  28,725.9 GB  756,049
142 Nicaragua  27,145.0 GB  525,937
143 Malta  26,818.1 GB  505,314
144 Puerto Rico  25,686.0 GB  675,374
145 Tajikistan  25,453.1 GB  1,218,831
146 Iceland  25,434.5 GB  764,148
147 Namibia  25,335.0 GB  751,698
148 Palau  24,261.1 GB  190,587
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,563
151 Congo The Democratic Republic of The  21,606.6 GB  1,465,962
152 Chad  21,567.3 GB  4,516,229
153 Angola  20,935.2 GB  788,040
154 Mali  18,513.3 GB  1,070,568
155 Burkina Faso  18,400.2 GB  1,578,414
156 Bahamas  17,796.6 GB  346,921
157 Mauritania  17,771.8 GB  534,794
158 Montenegro  17,755.1 GB  371,731
159 Zambia  16,464.5 GB  661,862
160 Zimbabwe  16,083.8 GB  2,284,639
161 Saint Lucia  15,145.7 GB  184,235
162 Guyana  14,257.9 GB  303,186
163 Malawi  13,321.8 GB  191,919
164 Papua New Guinea  13,108.2 GB  197,323
165 Suriname  11,330.6 GB  312,086
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,302
168 Haiti  9,310.5 GB  394,933
169 French Polynesia  9,142.9 GB  187,192
170 Belize  8,939.2 GB  516,637
171 Gambia  8,538.8 GB  3,638,313
172 Botswana  8,479.8 GB  192,801
173 Aruba  8,449.5 GB  94,021
174 Saint Vincent and The Grenadines  7,907.2 GB  100,859
175 Curacao  7,022.2 GB  134,465
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.3 GB  343,656
178 Marshall Islands  6,331.3 GB  60,114
179 Vanuatu  5,537.8 GB  277,314
180 Dominica  5,344.4 GB  294,998
181 Martinique  5,317.0 GB  75,933
182 Equatorial Guinea  5,228.7 GB  317,522
183 Congo  4,576.3 GB  124,347
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.4 GB  74,466
189 Guadeloupe  3,164.3 GB  43,588
190 Cape Verde  2,980.1 GB  136,323
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,833
193 Cayman Islands  2,545.8 GB  58,190
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,304.9 GB  85,881
196 American Samoa  2,220.8 GB  48,836
197 Sint Maarten  2,054.2 GB  52,035
198 Micronesia Federated States of  2,000.0 GB  88,542
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.8 GB  196,809
201 Solomon Islands  1,958.9 GB  76,646
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,715.7 GB  30,163
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,196
207 Lesotho  1,155.0 GB  56,272
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  570.0 GB  9,795
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,365
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,730
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4