Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21559641437 2026/06/01 23:11:18 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21559641436 2026/06/01 23:10:19 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21559641435 2026/06/01 23:09:33 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21559641434 2026/06/01 23:09:13 (0 mins ago) In-use 0 mins France Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21559641433 2026/06/01 23:08:26 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21559641432 2026/06/01 23:08:02 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21559641431 2026/06/01 23:08:00 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21559641430 2026/06/01 23:08:00 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21559641429 2026/06/01 23:07:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641428 2026/06/01 23:07:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641427 2026/06/01 23:07:50 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641426 2026/06/01 23:07:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641425 2026/06/01 23:07:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641424 2026/06/01 23:07:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641423 2026/06/01 23:07:49 (0 mins ago) In-use 0 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21559641422 2026/06/01 23:07:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559641421 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641420 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21559641419 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641418 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641417 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641416 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641415 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641414 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641413 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641412 2026/06/01 23:07:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641411 2026/06/01 23:07:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21559641410 2026/06/01 23:07:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559641409 2026/06/01 23:07:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641408 2026/06/01 23:07:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641407 2026/06/01 23:07:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641406 2026/06/01 23:07:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21559641405 2026/06/01 23:07:46 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559641404 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559641403 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559641402 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641401 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559641400 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559641399 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21559641398 2026/06/01 23:07:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641397 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641396 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641395 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641394 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641393 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21559641392 2026/06/01 23:07:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559641391 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641390 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641389 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21559641388 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21559641387 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559641386 2026/06/01 23:07:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641385 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21559641384 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21559641383 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641382 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641381 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641380 2026/06/01 23:07:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641379 2026/06/01 23:07:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641378 2026/06/01 23:07:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641377 2026/06/01 23:07:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641376 2026/06/01 23:07:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559641375 2026/06/01 23:07:41 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21559641374 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641373 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins Ghana Japan 61.11.x.x OpenVPN In-use
VPN-21559641372 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641371 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641370 2026/06/01 23:07:40 (0 mins ago) 23:07:40 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21559641369 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641368 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641367 2026/06/01 23:07:40 (0 mins ago) 23:07:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641366 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641365 2026/06/01 23:07:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641364 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641363 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641362 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21559641361 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641360 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641359 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641358 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641357 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641356 2026/06/01 23:07:39 (0 mins ago) 23:07:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641355 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641354 2026/06/01 23:07:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641353 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641352 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21559641351 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21559641350 2026/06/01 23:07:38 (0 mins ago) 23:07:43 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21559641349 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21559641348 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Argentina Japan 218.46.x.x OpenVPN In-use
VPN-21559641347 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641346 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641345 2026/06/01 23:07:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) China 119.28.x.x OpenVPN In-use
VPN-21559641344 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641343 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641342 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641341 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641340 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21559641339 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21559641338 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Uganda Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21559641337 2026/06/01 23:07:37 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 114.188.x.x MS-SSTP In-use
VPN-21559641336 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21559641335 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins United States Japan 114.188.x.x OpenVPN In-use
VPN-21559641334 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins Germany Korea Republic of 116.123.x.x MS-SSTP In-use
VPN-21559641333 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins Turkey Japan 118.156.x.x OpenVPN In-use
VPN-21559641332 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21559641331 2026/06/01 23:07:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641330 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641329 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641328 2026/06/01 23:07:35 (0 mins ago) 23:07:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21559641327 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641326 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641325 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21559641324 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641323 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21559641322 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641321 2026/06/01 23:07:35 (0 mins ago) 23:07:38 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21559641320 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641319 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21559641318 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641317 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21559641316 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641315 2026/06/01 23:07:35 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21559641314 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641313 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21559641312 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641311 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559641310 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21559641309 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641308 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21559641307 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21559641306 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21559641305 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641304 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641303 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641302 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21559641301 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641300 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641299 2026/06/01 23:07:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641298 2026/06/01 23:07:33 (0 mins ago) 23:07:37 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21559641297 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641296 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21559641295 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21559641294 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559641293 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21559641292 2026/06/01 23:07:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21559641291 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins China Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21559641290 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins United States Japan 114.162.x.x OpenVPN In-use
VPN-21559641289 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641288 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641287 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21559641286 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21559641285 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21559641284 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins United States India 103.172.x.x OpenVPN In-use
VPN-21559641283 2026/06/01 23:07:32 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21559641282 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Australia Japan 131.147.x.x OpenVPN In-use
VPN-21559641281 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559641280 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559641279 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21559641278 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21559641277 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United States United States 50.39.x.x OpenVPN In-use
VPN-21559641276 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641275 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641274 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United Arab Emirates Portugal 85.240.x.x OpenVPN In-use
VPN-21559641273 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 106.179.x.x SoftEther VPN (TCP) In-use
VPN-21559641272 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21559641271 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641270 2026/06/01 23:07:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641269 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21559641268 2026/06/01 23:07:30 (0 mins ago) 23:07:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641267 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641266 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21559641265 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21559641264 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21559641263 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21559641262 2026/06/01 23:07:30 (0 mins ago) 23:07:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641261 2026/06/01 23:07:30 (0 mins ago) In-use 0 mins India United States 50.39.x.x OpenVPN In-use
VPN-21559641260 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641259 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641258 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641257 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641256 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641255 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641254 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21559641253 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21559641252 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21559641251 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21559641250 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Argentina Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21559641249 2026/06/01 23:07:29 (0 mins ago) 23:07:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641248 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641247 2026/06/01 23:07:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641246 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641245 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641244 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 182.171.x.x SoftEther VPN (TCP) In-use
VPN-21559641243 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21559641242 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641241 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641240 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641239 2026/06/01 23:07:28 (0 mins ago) 23:07:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21559641238 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21559641237 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641236 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21559641235 2026/06/01 23:07:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21559641234 2026/06/01 23:07:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641233 2026/06/01 23:07:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21559641232 2026/06/01 23:07:27 (0 mins ago) In-use 0 mins Germany Japan 60.74.x.x OpenVPN In-use
VPN-21559641231 2026/06/01 23:07:27 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21559641230 2026/06/01 23:07:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
